Should companies talk about digital transformation or process transformation? To EBG process highlight the dependencies functions and decisions have across an organization. Cost control and cash flow performance mean collaborating across functions. Sustainability improvements and reporting mean knowing your business internally and increasingly externally.
On April 25th you who join CFO Outlook 2024 will have a unique opportunity to come together with a peer group being interested in experience exchange.
Seats are limited and we are getting close to being fully booked!
During the summit yo can choose between 12 different round table discussion topics – all held twice. What interests You the most? What is most important to Your organization?
Keynote sessions
ð¡ Keynote | How can finance leaders can bridge resource gaps to improve productivity and efficiency? | Martijn Geerling at The Hackett Group Inc.
ð¡Keynote | A comprehensive guide to CSRD reporting possibilities and demands | David Frydlinger at Cirio Law Firm
ð¡Keynote | Rewiring to a âGood enoughâ AI culture | Hannele Palje-Rossi MCIPs MSc BSc(Hons) at Stora Enso
ð¡Keynote | Between the Spreadsheets: What does it take to master data in the digital transformation age? | Susan Walsh at The Classification Guru Ltd
Deep dive sessions
â
Navigating ESG Data Challenges: Implications for finance and Corporate Sustainability | Nagendra Siddoutam at Acumant
â
Managing Accounts Payable in 2024 – Supporting a low-risk/high-value strategy in a volatile environment | Jesper Persson at Billerud & Jari Paananen at Basware
â
End to end process intelligence finding and capturing the value hiding in processes | Jonatan Teigland at Statkraft & Teodor Bjurling at Celonis
Round table discussions (Theme Discussions) before lunch
â Technology and AI are changing the game – What does next generation invoice automation look like? | Jesper Persson at Billerud & Jari Paananen at Basware
âWorkshop : Re-designing Process Ownership for the Digital Era | Martijn Geerling at The Hackett Group Inc.
âShort-Term Gains, Long-Term Value: ESG Strategies for finance organizations | Vishakha Goel at Acumant
âWhat does CSRD reporting possibilities and demands mean to you? | David Frydlinger at Cirio Law Firm
âHow can AI improved process intelligence help align finance and the business? | Teodor Bjurling at Celonis
Round table discussions (Theme Discussions) after lunch
â How do you balance increasing demands for governance and transparency with operational efficiency? | Karin Freyling at Skandia
âHow do you enable end to end process improvement initiatives across functions? | Jonatan Teigland at Statkraft
âHow do you lead continuous improvement in centralized finance organizations serving multiple countries? | Anna Lagerhed at SSAB
âNavigating the Future: Transforming Finance Development through Process & Data-Centric focus | Antti Koski at Finnair
âHow do you harmonize end to end processes globally? Helena Liliefelt at Husqvarna Group
âWhat will future finance look like and which competencies are needed? | Catrine Backman at NCC
We hope to see you in just about two weeks!